Yearly Ridership Data of Metro Railway Kolkata :-
Year | Passenger (in Lakh) |
1984 -1985 | 14.66 |
1985 - 1986 | 27.58 |
1986 -1987 | 98.41 |
1987 - 1988 | 157.84 |
1988 - 1989 | 169.57 |
1989 - 1990 | 197.51 |
1990 - 1991 | 226.17 |
1991 - 1992 | 241.44 |
1992 - 1993 | 154.57 |
1993 - 1994 | 158.62 |
1994 - 1995 | 194.86 |
1995 - 1996 | 432.76 |
1996 - 1997 | 625.86 |
1997 - 1998 | 691.35 |
1998 - 1999 | 580.26 |
1999 - 2000 | 557.83 |
2000 - 2001 | 706.06 |
2001 - 2002 | 766.57 |
2002 - 2003 | 773.53 |
2003 - 2004 | 905.53 |
2004 - 2005 | 975.62 |
2005 - 2006 | 1078.73 |
2006 - 2007 | 1148.53 |
2007 - 2008 | 1206.22 |
2008 - 2009 | 1265.37 |
2009 - 2010 | 1369.74 |
2010 - 2011 | 1590.64 |
2011 - 2012 | 1674.48 |
2012 - 2013 | 1882.98 |
2013 - 2014 | 1948.37 |
2014 - 2015 | 1831.41 |
2015 - 2016 | 1916.37 |
2016 - 2017 | 1972.13 |
2017 - 2018 | 2061.38 |
2018 - 2019 | 2133.04 |
2019 - 2020 | 2043.19 |
2020 - 2021 | 265.21 |
2021 - 2022 | 765.41 |
2022 - 2023 | 1769.16 |
2023 - 2024 | 1925.23 |
Monthly Ridership Data of Metro Railway Kolkata :-
Year | Month (Fig. in Lakh) |
Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | March |
2022-2023 | 124.87 | 124.23 | 129.13 | 145.58 | 150.62 | 173.84 | 145.42 | 157.08 | 166.77 | 156.65 | 143.45 | 151.49 |
2023-2024 | 142.87 | 153.78 | 146.61 | 161.37 | 166.60 | 163.75 | 183.74 | 151.62 | 168.51 | 166.11 | 152.30 | 167.94 |
2024-2025 | 175.36 | 171.21 | 170.97 | 192.85 | 186.06 | 198.58 | 196.23 | 180.48 | 192.95 | 187.66 | 158.70 | - |
2025-2026 | - | - | - | - | - | - | - | - | - | - | - | - |