* Commercial Services between Shahid Khudiram and Kavi Subhash station of Blue Line has been suspended from 12:45 hours 28.07.2025, till further notice. At present Metro Services are available between Dakshineswar to Shahid Khudiram stations only.
***Special Experimental train service shall be available from Dumdum and Kavi Subhash at 22:40 hours on weekdays (Monday to Friday) w.e.f. 24.06.24. No booking counters shall be available for Special Experimental train service. Passengers may use smart card or card / token through ASCRM placed at stations.
TIMINGS OF LAST TWO SPECIAL EXPERIMENTAL TRAINS SERVICE w.e.f 24.06.2024. |
UP DIRECTION | | DN DIRECTION |
STATION | TIME | STATION | TIME |
KKVS | 22:40 | KDMI | 22:40 |
KSKD | 22:43 | KBEL | 22:43 |
KKNZ | 22:45 | KSHY | 22:45 |
KGTN | 22:47 | KSHO | 22:47 |
KMSN | 22:49 | KGPK | 22:49 |
KNTJ | 22:52 | KMHR | 22:51 |
KMUK | 22:55 | KCEN | 22:53 |
KRSB | 22:57 | KCWC | 22:55 |
KKHG | 22:59 | KESP | 22:56 |
KJPK | 23:01 | KPSK | 22:58 |
KNBN | 23:03 | KMDI | 22:59 |
KRSD | 23:05 | KRSD | 23:01 |
KMDI | 23:07 | KNBN | 23:03 |
KPSK | 23:08 | KJPK | 23:05 |
KESP | 23:10 | KKHG | 23:07 |
KCWC | 23:11 | KRSB | 23:09 |
KCEN | 23:13 | KMUK | 23:12 |
KMHR | 23:15 | KNTJ | 23:16 |
KGPK | 23:17 | KMSN | 23:19 |
KSHO | 23:19 | KGTN | 23:21 |
KSHY | 23:21 | KKNZ | 23:23 |
KBEL | 23:24 | KSKD | 23:25 |
KDMI | 23:29 | KKVS | 23:29 |
METRO SERVICES IN BLUE LINE BETWEEN DAKSHINESWAR & SHAHID KHUDIRAM ON MONDAY TO FRIDAY W.E.F. 25.08.2025 | |
UP DIRECTION | | DN DIRECTION | |
TRAIN No. | Dept. KSKD | Dept. KMUK | Dept. KDMI | Dept. KNAP | Arr. KDSW | | TRAIN No. | Dept. KDSW | Dept. KNAP | Dept. KDMI | Arr. KMUK | Arr. KSKD |
EMPTY-1 | | | | 06:40 | 06:51 | | | | | | | |
NDS-1 | | | | 07:04 | 07:14 | | | | | | | |
NDS-3 | | | | 07:18 | 07:28 | | | | | | | |
MDS-1 | | 06:55 | 07:36 | 07:41 | 07:49 | | NK-2 | | 06:50 | 06:55 | 07:34 | 07:51 |
KDS-3 | 06:54 | 07:09 | 07:42 | | 07:56 | | DSK-4 | 06:55 | 07:04 | 07:09 | 07:42 | 07:57 |
KDS-5 | 07:07 | 07:20 | 07:53 | | 08:05 | | NK-6 | | 07:14 | 07:20 | 07:53 | 08:06 |
KDS-7 | 07:20 | 07:33 | 08:06 | | 08:18 | | DSK-8 | 07:18 | 07:25 | 07:30 | 08:03 | 08:16 |
KDS-9 | 07:31 | 07:44 | 08:17 | | 08:29 | | NK-10 | | 07:34 | 07:40 | 08:13 | 08:26 |
KDS-11 | 07:42 | 07:55 | 08:28 | | 08:40 | | DSK-12 | 07:38 | 07:45 | 07:50 | 08:23 | 08:36 |
KDS-13 | 07:53 | 08:06 | 08:39 | | 08:51 | | NK-14 | | 07:54 | 08:00 | 08:33 | 08:46 |
KDS-15 | 08:02 | 08:15 | 08:48 | | 09:00 | | DSK-16 | 07:54 | 08:01 | 08:07 | 08:40 | 08:53 |
KDS-17 | 08:11 | 08:24 | 08:57 | | 09:09 | | JS-2/NJ-4 | 08:00 | 08:09 | | | |
| NM-18 | | 08:07 | 08:14 | 08:47 | |
KDS-19 | 08:20 | 08:33 | 09:06 | | 09:18 | | JK-20 | | 8:14 | 08:20 | 08:53 | 09:06 |
KDS-21 | 08:29 | 08:42 | 09:15 | | 09:27 | | DSM-22 | 08:12 | 08:19 | 08:26 | 08:59 | |
KDS-23 | 08:37 | 08:50 | 09:23 | | 09:35 | | JK-24 | | 08:26 | 08:32 | 09:05 | 09:18 |
MDS-25 | | 08:55 | 09:28 | | 09:40 | | DSM-26 | 08:24 | 08:31 | 08:38 | 09:11 | |
KDS-27 | 08:47 | 09:00 | 09:33 | | 09:45 | | JK-28 | | 08:38 | 08:44 | 09:17 | 09:30 |
MDS-29 | | 09:05 | 09:38 | | 09:50 | | DSM-30 | 08:36 | 08:43 | 08:50 | 09:23 | |
KDS-31 | 08:56 | 09:10 | 09:43 | | 09:55 | | JK-32 | | 08:49 | 08:55 | 09:28 | 09:41 |
KDS-33 | 09:02 | 09:15 | 09:48 | | 10:00 | | DSM-34 | 08:47 | 08:54 | 09:00 | 09:33 | |
MDS-35 | | 09:20 | 09:53 | | 10:05 | | JS-4/NJ-14 | 08:53 | 09:02 | | | |
| NK-36 | | 08:58 | 09:05 | | 09:51 |
KDS-37 | 09:12 | 09:25 | 09:58 | | 10:10 | | JM-38 | | 09:04 | 09:10 | 09:43 | |
MDS-39 | | 09:30 | 10:03 | | 10:15 | | DSK-40 | 09:03 | 09:10 | 09:15 | 09:48 | 10:01 |
KDS-41 | 09:22 | 09:35 | 10:08 | | 10:20 | | JM-42 | | 09:14 | 09:20 | 09:53 | |
MDS-43 | | 09:40 | 10:13 | | 10:25 | | DSK-44 | 09:13 | 09:20 | 09:25 | 09:58 | 10:11 |
KDS-45 | 09:32 | 09:45 | 10:18 | | 10:30 | | JM-46 | | 09:24 | 09:30 | 10:03 | |
MDS-47 | | 09:50 | 10:23 | | 10:35 | | DSK-48 | 09:23 | 09:30 | 09:35 | 10:08 | 10:21 |
KDS-49 | 09:42 | 09:55 | 10:28 | | 10:40 | | JM-50 | | 09:34 | 09:40 | 10:13 | |
MDS-51 | | 10:00 | 10:33 | | 10:45 | | DSK-52 | 09:32 | 09:39 | 09:45 | 10:18 | 10:31 |
KDS-53 | 09:52 | 10:05 | 10:38 | | 10:50 | | DSM-54 | 09:38 | 09:45 | 09:50 | 10:23 | |
MDS-55 | | 10:10 | 10:43 | | 10:55 | | DSK-56 | 09:43 | 09:50 | 09:55 | 10:28 | 10:41 |
KDS-57 | 10:02 | 10:15 | 10:48 | | | | DSM-58 | 09:48 | 09:55 | 10:00 | 10:33 | |
MDS-59 | | 10:20 | 10:53 | | 11:05 | | JS-6/NJ-26 | 09:53 | 10:02 | | | |
| JK-60 | | 09:59 | 10:05 | 10:38 | 10:51 |
KDS-61 | 10:12 | 10:25 | 10:58 | | 11:10 | | DSM-62 | 09:58 | 10:05 | 10:10 | 10:43 | |
MDS-63 | | 10:30 | 11:03 | | 11:15 | | DSK-64 | 10:03 | 10:10 | 10:15 | 10:48 | 11:01 |
KDS-65 | 10:22 | 10:35 | 11:08 | | 11:20 | | DSM-66 | 10:08 | 10:15 | 10:20 | 10:53 | |
MDS-67 | | 10:40 | 11:13 | | 11:25 | | DSK-68 | 10:13 | 10:20 | 10:25 | 10:58 | 11:11 |
KD-69 | 10:32 | 10:45 | 11:18 | | | | DSM-70 | 10:18 | 10:25 | 10:30 | 11:03 | |
MDS-71 | | 10:50 | 11:23 | | 11:35 | | DSK-72 | 10:23 | 10:30 | 10:35 | 11:08 | 11:21 |
KDS-73 | 10:42 | 10:55 | 11:28 | | 11:40 | | DSK-74 | 10:28 | 10:35 | 10:40 | 11:13 | 11:26 |
MDS-75 | | 11:00 | 11:33 | | 11:45 | | DSM-76 | 10:33 | 10:40 | 10:45 | 11:18 | |
KD-77 | 10:52 | 11:06 | 11:39 | | | | DSK-78 | 10:38 | 10:45 | 10:50 | 11:23 | 11:36 |
MDS-79 | | 11:12 | 11:45 | | 11:57 | | DSM-80 | 10:43 | 10:50 | 10:55 | 11:28 | |
KDS-81 | 11:04 | 11:18 | 11:51 | | 12:03 | | DSK-82 | 10:48 | 10:55 | 11:00 | 11:33 | 11:46 |
MDS-83 | | 11:24 | 11:57 | | 12:09 | | JS-8/NJ-38 | 10:53 | 11:02 | | | |
| JM-84 | | 11:00 | 11:06 | 11:39 | |
KDS-85 | 11:16 | 11:30 | 12:03 | | 12:15 | | DSK-86 | 10:58 | 11:05 | 11:12 | 11:45 | 11:58 |
MDS-87 | | 11:36 | 12:09 | | 12:21 | | DSM-88 | 11:07 | 11:14 | 11:18 | 11:51 | |
KDS-89 | 11:28 | 11:42 | 12:15 | | 12:27 | | DSK-90 | 11:12 | 11:19 | 11:24 | 11:57 | 12:10 |
MD-91 | | 11:48 | 12:21 | | | | DSM-92 | 11:18 | 11:25 | 11:30 | 12:03 | |
KDS-93 | 11:40 | 11:54 | 12:27 | | 12:39 | | DSK-94 | 11:23 | 11:30 | 11:36 | 12:09 | 12:22 |
MDS-95 | | 12:00 | 12:33 | | 12:45 | | DSK-96 | 11:30 | 11:37 | 11:42 | 12:15 | 12:28 |
KDS-97 | 11:53 | 12:07 | 12:40 | | 12:52 | | DSM-98 | 11:37 | 11:44 | 11:49 | 12:22 | |
MDS-99 | | 12:14 | 12:47 | | 12:59 | | DSK-100 | 11:43 | 11:50 | 11:56 | 12:29 | 12:42 |
KDS-101 | 12:08 | 12:21 | 12:54 | | 13:06 | | DSM-102 | 11:51 | 11:58 | 12:03 | 12:36 | |
MDS-103 | | 12:28 | 13:01 | | 13:13 | | DSK-104 | 11:59 | 12:06 | 12:10 | 12:43 | 12:56 |
KDS-105 | 12:21 | 12:35 | 13:08 | | 13:20 | | DSM-106 | 12:05 | 12:12 | 12:17 | 12:50 | |
MDS-107 | | 12:42 | 13:15 | | 13:27 | | DSK-108 | 12:12 | 12:19 | 12:24 | 12:57 | 13:10 |
KDS-109 | 12:35 | 12:49 | 13:22 | | 13:34 | | DSM-110 | 12:18 | 12:25 | 12:31 | 13:04 | |
MDS-111 | | 12:56 | 13:29 | | 13:41 | | DSK-112 | 12:25 | 12:32 | 12:38 | 13:11 | 13:24 |
KDS-113 | 12:49 | 13:03 | 13:36 | | 13:48 | | JS-10/NJ-52 | 12:33 | 12:42 | | | |
| JM-114 | | 12:39 | 12:45 | 13:18 | |
MDS-115 | | 13:10 | 13:43 | | 13:55 | | DSK-116 | 12:41 | 12:48 | 12:52 | 13:25 | 13:38 |
KDS-117 | 13:03 | 13:17 | 13:50 | | 14:02 | | DSM-118 | 12:47 | 12:54 | 12:59 | 13:32 | |
MDS-119 | | 13:24 | 13:57 | | 14:09 | | DSK-120 | 12:54 | 13:01 | 13:06 | 13:39 | 13:52 |
KDS-121 | 13:17 | 13:31 | 14:04 | | 14:16 | | DSM-122 | 13:01 | 13:08 | 13:13 | 13:46 | |
MDS-123 | | 13:38 | 14:11 | | 14:23 | | DSK-124 | 13:08 | 13:15 | 13:20 | 13:53 | 14:06 |
KDS-125 | 13:31 | 13:45 | 14:18 | | 14:30 | | DSM-126 | 13:15 | 13:22 | 13:27 | 14:00 | |
MDS-127 | | 13:52 | 14:25 | | 14:37 | | DSK-128 | 13:22 | 13:29 | 13:34 | 14:07 | 14:20 |
KDS-129 | 13:44 | 13:59 | 14:32 | | 14:44 | | DSM-130 | 13:29 | 13:36 | 13:41 | 14:14 | |
MDS-131 | | 14:06 | 14:39 | | 14:51 | | DSK-132 | 13:36 | 13:43 | 13:48 | 14:21 | 14:34 |
KDS-133 | 13:58 | 14:13 | 14:46 | | 14:58 | | DSM-134 | 13:43 | 13:50 | 13:55 | 14:28 | |
MDS-135 | | 14:20 | 14:53 | | 15:05 | | DSK-136 | 13:50 | 13:57 | 14:02 | 14:35 | 14:48 |
KDS-137 | 14:12 | 14:27 | 15:00 | | 15:12 | | DSM-138 | 13:57 | 14:04 | 14:09 | 14:42 | |
MDS-139 | | 14:34 | 15:07 | | 15:19 | | DSK-140 | 14:04 | 14:11 | 14:16 | 14:49 | 15:02 |
KDS-141 | 14:26 | 14:41 | 15:14 | | 15:26 | | DSM-142 | 14:11 | 14:18 | 14:23 | 14:56 | |
MDS-143 | | 14:48 | 15:21 | | 15:33 | | JS-12/NJ-66 | 14:18 | 14:27 | | | |
| JK-144 | | 14:24 | 14:30 | 15:03 | 15:16 |
KDS-145 | 14:40 | 14:55 | 15:28 | | 15:40 | | DSM-146 | 14:25 | 14:32 | 14:37 | 15:10 | |
MDS-147 | | 15:02 | 15:35 | | 15:47 | | DSK-148 | 14:32 | 14:39 | 14:44 | 15:17 | 15:30 |
KDS-149 | 14:54 | 15:09 | 15:42 | | 15:54 | | DSM-150 | 14:39 | 14:46 | 14:51 | 15:24 | |
MDS-151 | | 15:16 | 15:49 | | 16:01 | | DSK-152 | 14:46 | 14:53 | 14:58 | 15:31 | 15:44 |
KDS-153 | 15:08 | 15:23 | 15:56 | | 16:08 | | DSM-154 | 14:53 | 15:00 | 15:05 | 15:38 | |
MDS-155 | | 15:30 | 16:03 | | 16:15 | | DSK-156 | 15:00 | 15:07 | 15:12 | 15:45 | 15:58 |
KDS-157 | 15:22 | 15:37 | 16:10 | | 16:22 | | DSM-158 | 15:07 | 15:14 | 15:19 | 15:52 | |
MDS-159 | | 15:44 | 16:17 | | 16:29 | | DSK-160 | 15:14 | 15:21 | 15:26 | 15:59 | 16:12 |
KDS-161 | 15:36 | 15:51 | 16:24 | | 16:36 | | DSM-162 | 15:21 | 15:28 | 15:33 | 16:06 | |
MDS-163 | | 15:58 | 16:31 | | 16:43 | | DSK-164 | 15:28 | 15:35 | 15:40 | 16:13 | 16:26 |
KDS-165 | 15:50 | 16:05 | 16:38 | | 16:50 | | DSM-166 | 15:35 | 15:42 | 15:47 | 16:20 | |
MDS-167 | | 16:12 | 16:45 | | 16:57 | | DSK-168 | 15:42 | 15:49 | 15:54 | 16:27 | 16:40 |
KDS-169 | 16:04 | 16:18 | 16:51 | | 17:03 | | JM-170 | | 15:54 | 16:00 | 16:33 | |
KDS-171 | 16:11 | 16:24 | 16:57 | | 17:09 | | DSK-172 | 15:52 | 15:59 | 16:06 | 16:39 | 16:52 |
MDS-173 | | 16:30 | 17:03 | | 17:15 | | DSK-174 | 15:58 | 16:05 | 16:12 | 16:45 | 16:58 |
KDS-175 | 16:23 | 16:36 | 17:09 | | 17:21 | | DSM-176 | 16:05 | 16:12 | 16:18 | 16:51 | |
MDS-177 | | 16:42 | 17:15 | | 17:27 | | DSK-178 | 16:12 | 16:19 | 16:24 | 16:57 | 17:10 |
KDS-179 | 16:33 | 16:48 | 17:21 | | 17:33 | | JS-14/NJ-84 | 16:18 | 16:27 | | | |
| JM-180 | | 16:24 | 16:30 | 17:03 | |
KDS-181 | 16:41 | 16:54 | 17:27 | | 17:39 | | DSK-182 | 16:24 | 16:31 | 16:36 | 17:09 | 17:22 |
MDS-183 | | 17:00 | 17:33 | | 17:45 | | JK-184 | | 16:36 | 16:42 | 17:15 | 17:28 |
KDS-185 | 16:51 | 17:05 | 17:38 | | 17:50 | | DSM-186 | 16:34 | 16:41 | 16:48 | 17:21 | |
MDS-187 | | 17:10 | 17:43 | | 17:55 | | DSK-188 | 16:40 | 16:47 | 16:54 | 17:27 | 17:40 |
KDS-189 | 17:00 | 17:15 | 17:48 | | 18:00 | | DSM-190 | 16:47 | 16:54 | 17:00 | 17:33 | |
KDS-191 | 17:06 | 17:20 | 17:53 | | 18:05 | | DSK-192 | 16:53 | 17:00 | 17:05 | 17:38 | 17:51 |
KDS-193 | 17:12 | 17:25 | 17:58 | | 18:10 | | JM-194 | | 17:04 | 17:10 | 17:43 | |
MDS-195 | | 17:30 | 18:03 | | 18:15 | | DSK-196 | 17:01 | 17:10 | 17:15 | 17:48 | 18:01 |
KDS-197 | 17:22 | 17:35 | 18:08 | | 18:20 | | DSM-198 | 17:07 | 17:15 | 17:20 | 17:53 | |
MDS-199 | | 17:40 | 18:13 | | 18:25 | | DSK-200 | 17:12 | 17:20 | 17:25 | 17:58 | 18:11 |
KDS-201 | 17:32 | 17:45 | 18:18 | | 18:30 | | DSM-202 | 17:18 | 17:25 | 17:30 | 18:03 | |
MDS-203 | | 17:50 | 18:23 | | 18:35 | | DSK-204 | 17:23 | 17:30 | 17:35 | 18:08 | 18:21 |
KDS-205 | 17:42 | 17:55 | 18:28 | | 18:40 | | JM-206 | | 17:34 | 17:40 | 18:13 | |
MDS-207 | | 18:00 | 18:33 | | 18:45 | | DSK-208 | 17:31 | 17:40 | 17:45 | 18:18 | 18:31 |
KDS-209 | 17:52 | 18:05 | 18:38 | | 18:50 | | DSM-210 | 17:37 | 17:45 | 17:50 | 18:23 | |
MDS-211 | | 18:10 | 18:43 | | 18:55 | | DSK-212 | 17:42 | 17:50 | 17:55 | 18:28 | 18:41 |
KDS-213 | 18:02 | 18:15 | 18:48 | | 19:00 | | DSM-214 | 17:48 | 17:55 | 18:00 | 18:33 | |
MDS-215 | | 18:20 | 18:53 | | 19:05 | | JS-16/NJ-102 | 17:53 | 18:02 | | | |
| JK-216 | | 17:59 | 18:05 | 18:38 | 18:51 |
KDS-217 | 18:12 | 18:25 | 18:58 | | 19:10 | | DSM-218 | 17:58 | 18:05 | 18:10 | 18:43 | |
MDS-219 | | 18:30 | 19:03 | | 19:15 | | DSK-220 | 18:03 | 18:10 | 18:15 | 18:48 | 19:01 |
KDS-221 | 18:22 | 18:35 | 19:08 | | 19:20 | | DSM-222 | 18:08 | 18:15 | 18:20 | 18:53 | |
MDS-223 | | 18:40 | 19:13 | | 19:25 | | DSK-224 | 18:13 | 18:20 | 18:25 | 18:58 | 19:11 |
KDS-225 | 18:32 | 18:45 | 19:18 | | 19:30 | | DSM-226 | 18:18 | 18:25 | 18:30 | 19:03 | |
MDS-227 | | 18:50 | 19:23 | | 19:35 | | DSK-228 | 18:23 | 18:30 | 18:35 | 19:08 | 19:21 |
KD-229 | 18:42 | 18:55 | 19:28 | | | | DSM-230 | 18:28 | 18:35 | 18:40 | 19:13 | |
MDS-231 | | 19:00 | 19:33 | | 19:45 | | DSK-232 | 18:33 | 18:40 | 18:45 | 19:18 | 19:31 |
KDS-233 | 18:52 | 19:06 | 19:39 | | 19:51 | | DSK-234 | 18:38 | 18:45 | 18:50 | 19:23 | 19:36 |
MDS-235 | | 19:12 | 19:45 | | 19:57 | | DSM-236 | 18:43 | 18:50 | 18:55 | 19:28 | |
KDS-237 | 19:04 | 19:18 | 19:51 | | 20:03 | | JS-18/NJ-112 | 18:48 | 18:57 | | | |
| JK-238 | | 18:54 | 19:00 | 19:33 | 19:46 |
MDS-239 | | 19:24 | 19:57 | | 20:09 | | DSM-240 | 18:53 | 19:01 | 19:06 | 19:39 | |
KDS-241 | 19:16 | 19:30 | 20:03 | | 20:15 | | DSK-242 | 18:58 | 19:07 | 19:12 | 19:45 | 19:58 |
MDS-243 | | 19:36 | 20:09 | | 20:21 | | DSM-244 | 19:03 | 19:13 | 19:18 | 19:51 | |
KDS-245 | 19:29 | 19:42 | 20:15 | | 20:27 | | DSK-246 | 19:08 | 19:18 | 19:24 | 19:57 | 20:10 |
MDS-247 | | 19:48 | 20:21 | | 20:33 | | DSM-248 | 19:18 | 19:25 | 19:30 | 20:03 | |
KD-249 | 19:41 | 19:54 | 20:27 | | | | DSK-250 | 19:23 | 19:31 | 19:36 | 20:09 | 20:22 |
MDS-251 | | 20:00 | 20:33 | | 20:45 | | DSM-252 | 19:28 | 19:36 | 19:42 | 20:15 | |
KDS-253 | 19:52 | 20:06 | 20:39 | | 20:51 | | DSK-254 | 19:33 | 19:42 | 19:48 | 20:21 | 20:34 |
MD-255 | | 20:12 | 20:45 | | | | DSM-256 | 19:38 | 19:48 | 19:54 | 20:27 | |
KDS-257 | 20:04 | 20:18 | 20:51 | | 21:03 | | DSK-258 | 19:48 | 19:55 | 20:00 | 20:33 | 20:46 |
MDS-259 | | 20:24 | 20:57 | | 21:10 | | DSM-260 | 19:54 | 20:01 | 20:06 | 20:39 | |
KD-261 | 20:16 | 20:30 | 21:03 | | | | DSK-262 | 20:00 | 20:07 | 20:12 | 20:45 | 20:58 |
MDS-263 | | 20:36 | 21:09 | | 21:21 | | DSK-264 | 20:06 | 20:13 | 20:18 | 20:51 | 21:04 |
KDS-265 | 20:29 | 20:42 | 21:15 | | 21:30 | | DSK-266 | 20:12 | 20:19 | 20:24 | 20:57 | 21:10 |
MD-267 | | 20:48 | 21:21 | | | | DSK-268 | 20:18 | 20:25 | 20:30 | 21:03 | 21:16 |
KDS-269 | 20:40 | 20:54 | 21:27 | | 21:39 | | DSK-270 | 20:24 | 20:31 | 20:37 | 21:10 | 21:23 |
KDS-271 | 20:49 | 21:02 | 21:35 | | 21:47 | | DSK-272 | 20:31 | 20:38 | 20:44 | 21:17 | 21:30 |
KD-273 | 20:59 | 21:12 | 21:45 | | | | DSK-274 | 20:39 | 20:46 | 20:52 | 21:25 | 21:38 |
KDS-275 | 21:09 | 21:22 | 21:55 | | 22:07 | | DSK-276 | 20:48 | 20:55 | 21:00 | 21:33 | 21:46 |
KDS-277 | 21:15 | 21:28 | 22:01 | | 22:13 | | DSK-278 | 20:56 | 21:03 | 21:10 | 21:43 | 21:56 |
KDS-279 | 21:22 | 21:35 | 22:08 | | 22:20 | | DSK-280 | 21:07 | 21:14 | 21:20 | 21:53 | 22:06 |
KDS-281 | 21:34 | 21:47 | 22:20 | | 22:32 | | DSK-282 | 21:18 | 21:25 | 21:30 | 22:03 | 22:16 |
KD-283 | 21:44 | 21:57 | 22:30 | | | | DSK-284 | 21:28 | 21:35 | 21:40 | 22:13 | 22:26 |
SPL-1 | 22:44 | 22:57 | 23:30 | | | | SPL-2 | | | 22:40 | 23:13 | 23:26 |


KKVS – KAVI SHUBAHS METRO STATION
KMUK - MAHANAYAK UTTAM KUMAR METRO STATION
KDMI – DUM DUM METRO STATION
KNAP – NOAPARA METRO STATION
KDSW – DAKSHINESWAR METRO STATION