Sl. No. | Plan Head | Pink Book (2012-13) Item No | Name of work | Allocation | Latest Anticipated Cost (R Thou) |
1 | 42 | PB - 42 | NOA Carshed–Conversion of stabling line No. 7 – 14 to inspection bay & washing line for increased rake holding. | CAP | 133800 |
2 | 42 | PB - 43 | Extension of POH Shed No 3 (bay 3)at Noapara Carshed | DF RRSK | 33100 31201 |
3 | 42 | PB - 44 | Upgradation of running shed facilities at Noapara Car Depot Complex for maintenance of AC Rakes | DF(4) RRSK | 43000 30329 |
4 | 81 | PB - 65 | Design and construction of rapid transit system including extension between Tollygunge-Garia, Dum Dum-Baranagar & Noapara-NSCB Airport. | MAC EBR (Dep) | 37925290 2671210
|
5 | 81 | PB - 67 | Noapara - Barasat via Bimanbandar - Construction of Metro Railway.
| MAC
| 48295700 |
|
|
|
|
|
|